NC U10#2 - Jerrett | 4 |
BER U10 #2- Walker | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Mar. 30, 2025 2:45 PM | Berwick Arena - Apple Dome | NC U10#2 - Jerrett | BER U10 #2- Walker |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#2 - Jerrett | 0 | 0 | 0 | 0 | 0 |
BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#2 - Jerrett | 0 | 0 | 0 | 0 | 0 |
BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U10#2 - Jerrett | -- |
BER U10 #2- Walker | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Shay Jerrett | 0 | 0 | 0 | 0.00 |
11 | Lila Graves | 0 | 0 | 0 | 0.00 |
18 | Anne Marchand | 0 | 0 | 0 | 0.00 |
19 | Kendall Pye | 0 | 0 | 0 | 0.00 |
24 | Vera Walsh | 0 | 0 | 0 | 0.00 |
25 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
26 | Reese Neil | 0 | 0 | 0 | 0.00 |
27 | Athena Young | 0 | 0 | 0 | 0.00 |
33 | Reid LeBlanc | 0 | 0 | 0 | 0.00 |
37 | Livia Campagna | 0 | 0 | 0 | 0.00 |
38 | Everley Carnell | 0 | 0 | 0 | 0.00 |
43 | Piper Foley | 0 | 0 | 0 | 0.00 |
45 | Violet Duguay | 0 | 0 | 0 | 0.00 |
46 | Ava Clarke | 0 | 0 | 0 | 0.00 |
51 | Daiva Dempsey | 0 | 0 | 0 | 0.00 |
53 | Gabrielle Sisco | 0 | 0 | 0 | 0.00 |
54 | Naomi Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Walsh |
Joey Duguay |
Kurt Jerrett |
Rachel Godfrey |
Sarah Graves |
trent clarke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Leigha Hayden | 0 | 0 | 0 | 0.00 |
3 | Sophie Cunningham | 0 | 0 | 0 | 0.00 |
7 | Sarah Robinson | 0 | 0 | 0 | 0.00 |
8 | Maeve Keddy | 0 | 0 | 0 | 0.00 |
9 | Blake Walker | 0 | 0 | 0 | 0.00 |
12 | Emery Lockhart | 0 | 0 | 0 | 0.00 |
14 | Lauren van Oostrum | 0 | 0 | 0 | 0.00 |
15 | Benson Silver | 0 | 0 | 0 | 0.00 |
16 | Matthew Weihers | 0 | 0 | 0 | 0.00 |
17 | Grace Robinson (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Walker |
Marlene Connell |
Peyton Lake |
No Officials Entered |