HCL U10 #3 - Annesty | 7 |
HH U10 - Lamb | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Mar. 30, 2025 12:30 PM | Berwick Arena - Apple Dome | HCL U10 #3 - Annesty | HH U10 - Lamb |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10 #3 - Annesty | 0 | 0 | 0 | 0 | 0 |
HH U10 - Lamb | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10 #3 - Annesty | 0 | 0 | 0 | 0 | 0 |
HH U10 - Lamb | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U10 #3 - Annesty | -- |
HH U10 - Lamb | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |