HCL U16T2#3 - Sears/Smith | 2 |
HH U16T2 - McNally | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Tue, Mar. 18, 2025 6:15 PM | Greenfoot Energy Centre - Rink B | HCL U16T2#3 - Sears/Smith | HH U16T2 - McNally |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#3 - Sears/Smith | 0 | 2 | 0 | 0 | 2 |
HH U16T2 - McNally | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#3 - Sears/Smith | 0 | 0 | 0 | 0 | 0 |
HH U16T2 - McNally | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U16T2#3 - Sears/Smith | -- |
HH U16T2 - McNally | -- |
Period 1 |
---|
HH U16T2 - McNally at 14:41 - #19 Addison Christie |
Period 2 |
HCL U16T2#3 - Sears/Smith at 14:47 - #10 Veronica Sears from #5 Emma Kiley and #15 Emily Taylor |
HCL U16T2#3 - Sears/Smith at 5:01 - #3 Norah Campbell from #5 Emma Kiley |
Period 1 |
---|
HH U16T2 - McNally at 8:53 - #19 Addison Christie for Tripping |
HCL U16T2#3 - Sears/Smith at 5:24 - #15 Emily Taylor for Body Contact |
HCL U16T2#3 - Sears/Smith at 1:18 - #17 Ainsley MacDonald for Body Contact |
Period 2 |
HH U16T2 - McNally at 12:00 - #10 Olivia MacLean for Tripping |
HCL U16T2#3 - Sears/Smith at 7:42 - #3 Norah Campbell for Hooking |
HH U16T2 - McNally at 7:02 - #18 Maeve Howie for Body Contact |
HH U16T2 - McNally at 6:14 - #10 Olivia MacLean for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Emma Kiley | 0 | 2 | 2 | 0.00 |
3 | Norah Campbell | 1 | 0 | 1 | 2.00 |
10 | Veronica Sears | 1 | 0 | 1 | 0.00 |
15 | Emily Taylor | 0 | 1 | 1 | 2.00 |
1 | Mckinley Kellestine | 0 | 0 | 0 | 0.00 |
2 | Isabelle Steele | 0 | 0 | 0 | 0.00 |
4 | Sophia Langille | 0 | 0 | 0 | 0.00 |
7 | Lexi McCutcheon | 0 | 0 | 0 | 0.00 |
8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
14 | Sadie MacLachan (AP) | 0 | 0 | 0 | 0.00 |
16 | Haley Watson (AP) | 0 | 0 | 0 | 0.00 |
17 | Ainsley MacDonald | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Sears |
Jessica Ring |
Nick Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Addison Christie | 1 | 0 | 1 | 2.00 |
2 | Sarah Daigle | 0 | 0 | 0 | 0.00 |
3 | Jamie Lynn MacGregor | 0 | 0 | 0 | 0.00 |
5 | Brooklyn Keeping | 0 | 0 | 0 | 0.00 |
6 | Callista Chattington | 0 | 0 | 0 | 0.00 |
7 | Clara Dexter | 0 | 0 | 0 | 0.00 |
10 | Olivia MacLean | 0 | 0 | 0 | 4.00 |
11 | Ella Jo MacNeil | 0 | 0 | 0 | 0.00 |
12 | Lilly Sanderson | 0 | 0 | 0 | 0.00 |
17 | Peyton McFarlane | 0 | 0 | 0 | 0.00 |
18 | Maeve Howie | 0 | 0 | 0 | 2.00 |
24 | Amelia McNally | 0 | 0 | 0 | 0.00 |
25 | Aaliyah Reeves | 0 | 0 | 0 | 0.00 |
26 | Marissa Casey | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jen Davy |
Krista Christie |
Robert McNally |
Scott Sanderson |
No Officials Entered |