NC U19 - Leblanc | 2 |
HH U19 - Baillie | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Wed, Mar. 19, 2025 6:00 PM | Sackville Sports Stadium Arena | NC U19 - Leblanc | HH U19 - Baillie |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U19 - Leblanc | 1 | 1 | 0 | 0 | 2 |
HH U19 - Baillie | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U19 - Leblanc | 0 | 0 | 0 | 0 | 0 |
HH U19 - Baillie | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U19 - Leblanc | -- |
HH U19 - Baillie | -- |
Period 1 |
---|
HH U19 - Baillie at 13:34 - # Emma McHenry from # Laurence Vincent and # Luka Leonard |
HH U19 - Baillie at 10:44 - # Jordan MacPherson from # Millie Madden |
NC U19 - Leblanc at 9:38 - #16 Callie Calder from #14 Stella Nixon |
Period 2 |
NC U19 - Leblanc at 12:36 - #6 London Moses from #20 Julia Kendell and #29 Emily Godfrey |
HH U19 - Baillie at 5:20 - # Jordan Baillie from # Hailey Barker |
Period 1 |
---|
NC U19 - Leblanc at 13:15 - #31 Olivia Power for Body Contact |
NC U19 - Leblanc at 10:38 - #5 Ella Kanellakos for Holding |
HH U19 - Baillie at 10:38 - Avery MacKinnon for Body Contact |
NC U19 - Leblanc at 10:25 - #14 Stella Nixon for Hooking |
HH U19 - Baillie at 10:10 - Molly Breen for Body Contact |
Period 2 |
HH U19 - Baillie at 15:00 - Mathilde Lightwood for Tripping |
HH U19 - Baillie at 12:24 - Alexis Lightwood for Hooking |
NC U19 - Leblanc at 8:59 - #29 Emily Godfrey for Hooking |
NC U19 - Leblanc at 6:22 - #3 Aislynn Hiltz for Tripping |
NC U19 - Leblanc at 2:12 - #5 Ella Kanellakos for Major Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | London Moses | 1 | 0 | 1 | 0.00 |
16 | Callie Calder | 1 | 0 | 1 | 0.00 |
14 | Stella Nixon | 0 | 1 | 1 | 2.00 |
20 | Julia Kendell | 0 | 1 | 1 | 0.00 |
29 | Emily Godfrey | 0 | 1 | 1 | 2.00 |
3 | Aislynn Hiltz | 0 | 0 | 0 | 2.00 |
5 | Ella Kanellakos | 0 | 0 | 0 | 6.00 |
10 | Katie O’Hearn | 0 | 0 | 0 | 0.00 |
12 | Quinn Groombridge | 0 | 0 | 0 | 0.00 |
17 | Reese Hergot | 0 | 0 | 0 | 0.00 |
19 | Kate Kanellakos | 0 | 0 | 0 | 0.00 |
21 | Mya LeBlanc | 0 | 0 | 0 | 0.00 |
23 | Sadie Croft | 0 | 0 | 0 | 0.00 |
25 | Megan Whynot | 0 | 0 | 0 | 0.00 |
28 | Madeline DeCoste | 0 | 0 | 0 | 0.00 |
30 | Lily Fifield | 0 | 0 | 0 | 0.00 |
31 | Olivia Power | 0 | 0 | 0 | 2.00 |
33 | Maya Pandya | 0 | 0 | 0 | 0.00 |
34 | Kaylee Johnson | 0 | 0 | 0 | 0.00 |
37 | Addyson Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Luke O'Hearn |
Lucie Kendell |
Greg Johnson |
Dave LeBlanc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Emma McHenry | 1 | 0 | 1 | 0.00 | |
Jordan Baillie | 1 | 0 | 1 | 0.00 | |
Jordan MacPherson | 1 | 0 | 1 | 0.00 | |
Hailey Barker | 0 | 1 | 1 | 0.00 | |
Laurence Vincent | 0 | 1 | 1 | 0.00 | |
Luka Leonard | 0 | 1 | 1 | 0.00 | |
Millie Madden | 0 | 1 | 1 | 0.00 | |
Alexis Lightwood | 0 | 0 | 0 | 2.00 | |
Alison Macinnis | 0 | 0 | 0 | 0.00 | |
Avery MacKinnon | 0 | 0 | 0 | 2.00 | |
Cameron Chambers | 0 | 0 | 0 | 0.00 | |
Jenna Turner | 0 | 0 | 0 | 0.00 | |
Kate Morgan-MacFadyen | 0 | 0 | 0 | 0.00 | |
Mathilde Lightwood | 0 | 0 | 0 | 2.00 | |
Molly Breen | 0 | 0 | 0 | 2.00 | |
Rohan Alexander | 0 | 0 | 0 | 0.00 | |
Sophie Brassard | 0 | 0 | 0 | 0.00 | |
Trinity Benedict | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Alexander |
Gwen Benedict |
Rachel Furey |
Sean Benedict |
No Officials Entered |