HCL U19 - Aucoin | 10 |
BER U19 Spicer/Connell | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Thu, Mar. 20, 2025 8:30 PM | Halifax Civic Centre | HCL U19 - Aucoin | BER U19 Spicer/Connell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U19 - Aucoin | 3 | 7 | 0 | 0 | 10 |
BER U19 Spicer/Connell | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U19 - Aucoin | 0 | 0 | 0 | 0 | 0 |
BER U19 Spicer/Connell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U19 - Aucoin | -- |
BER U19 Spicer/Connell | -- |
Period 1 |
---|
HCL U19 - Aucoin at 13:13 - #8 Rachael Hicks |
HCL U19 - Aucoin at 12:59 - #16 Lauren MacInnis from #12 Abigail Lovell |
HCL U19 - Aucoin at 12:59 - #8 Rachael Hicks from #10 Morgan Levy and #11 Annie MacEachern |
Period 2 |
HCL U19 - Aucoin at 14:37 - #6 Sarah Neville |
HCL U19 - Aucoin at 12:21 - #15 Ava James from #6 Sarah Neville |
HCL U19 - Aucoin at 12:05 - #6 Sarah Neville from #9 Claire Lebel and #8 Rachael Hicks |
HCL U19 - Aucoin at 10:08 - #8 Rachael Hicks from #10 Morgan Levy |
HCL U19 - Aucoin at 9:39 - #7 Darcy West from #4 Grace Miller and #3 Edie Schroeder |
HCL U19 - Aucoin at 8:52 - #13 Sophie Blois from #7 Darcy West |
HCL U19 - Aucoin at 1:24 - #13 Sophie Blois |
Period 1 |
---|
HCL U19 - Aucoin at 13:56 - #16 Lauren MacInnis for Tripping |
BER U19 Spicer/Connell at 9:18 - #4 Anna Coy for Body Contact |
HCL U19 - Aucoin at 6:05 - #14 Sophia Barnaby for Tripping |
BER U19 Spicer/Connell at 3:19 - #12 Emily Casey for Tripping |
Period 2 |
BER U19 Spicer/Connell at 7:54 - #15 Maddelyn Springer for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rachael Hicks | 3 | 1 | 4 | 0.00 |
6 | Sarah Neville | 2 | 1 | 3 | 0.00 |
13 | Sophie Blois | 2 | 0 | 2 | 0.00 |
7 | Darcy West | 1 | 1 | 2 | 0.00 |
10 | Morgan Levy | 0 | 2 | 2 | 0.00 |
15 | Ava James | 1 | 0 | 1 | 0.00 |
16 | Lauren MacInnis | 1 | 0 | 1 | 2.00 |
3 | Edie Schroeder | 0 | 1 | 1 | 0.00 |
4 | Grace Miller | 0 | 1 | 1 | 0.00 |
9 | Claire Lebel | 0 | 1 | 1 | 0.00 |
11 | Annie MacEachern | 0 | 1 | 1 | 0.00 |
12 | Abigail Lovell | 0 | 1 | 1 | 0.00 |
Mae Veach | 0 | 0 | 0 | 0.00 | |
1 | Abigail Holm-Laursen | 0 | 0 | 0 | 0.00 |
5 | Samantha Mason | 0 | 0 | 0 | 0.00 |
14 | Sophia Barnaby | 0 | 0 | 0 | 2.00 |
17 | Marysia MacMillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dorothy Hart |
Karen Hicks |
Maddy Hamilton |
Mikayla Aucoin |
Olivia Hamilton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sydni Chapman | 0 | 0 | 0 | 0.00 |
2 | Madeline Boudreau | 0 | 0 | 0 | 0.00 |
4 | Anna Coy | 0 | 0 | 0 | 2.00 |
6 | Ella Dalby | 0 | 0 | 0 | 0.00 |
8 | Eden Anderson | 0 | 0 | 0 | 0.00 |
10 | Amelia Rose | 0 | 0 | 0 | 0.00 |
11 | Teagan Dalby (AP) | 0 | 0 | 0 | 0.00 |
12 | Emily Casey | 0 | 0 | 0 | 2.00 |
13 | Kinsey Baldwin | 0 | 0 | 0 | 0.00 |
15 | Maddelyn Springer | 0 | 0 | 0 | 2.00 |
16 | Mary Claire Smiley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rhonda Connell |
Karen Hicks, Manager |