18+ECR | 6 |
18+Washups | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Tue, Oct. 28, 2025 9:30 PM | Dartmouth Zatzman Sportsplex | 18+ECR | 18+Washups |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 18+ECR | 0 | 0 | 0 | 0 | 0 |
| 18+Washups | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 18+ECR | 0 | 0 | 0 | 0 | 0 |
| 18+Washups | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18+ECR | -- |
| 18+Washups | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |