HCL-U16T1 Mason
NC U16T1 - MacDonald
NC U19 #2 - Tilford
HCL - U19 Aucoin
Mount Allison Mounties
Saint Mary's Huskies
NC U19 #1 - Whynot
HH U19
NB18+
Saint Mary's Huskies
HH U14T1 - Cameron
HCL - U14T1 Bennett
Mount Allison Mounties
NB18+
Acadia Axewomen
Dalhousie Tigers
18+ECR
HCL - U19 Aucoin
NC U19 #1 - Whynot
BER U16T1 KINSMAN
HCL-U16T1 Mason
HH U14T1 - Cameron
NC U14T1 - Welsh
HH U19
NC U19 #2 - Tilford
NC U16T1 - MacDonald
HH U16T1 - Miller
HCL - U14T1 Bennett
NC U14T1 - Welsh
HH U16T1 - Miller
BER U16T1 KINSMAN
NC U16T1 - MacDonald
BER U16T1 KINSMAN
HCL-U16T1 Mason
HH U16T1 - Miller
HCL-U16T1 Mason
NC U16T1 - MacDonald| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| NC U19 #1 - Whynot | 1 | 1 | 0 | 0 | 2 | |
| HH U19 | 0 | 0 | 0 | 0 | 0 |





| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Julia Whitty | 1 | 1 | 2 | 0 |
| 9 | Rachel Godfrey | 1 | 0 | 1 | 0 |
| 13 | Emily Godfrey | 0 | 1 | 1 | 0 |
| 29 | Sloane Hayley | 0 | 0 | 0 | 0 |
| 12 | Kaylee Johnson | 0 | 0 | 0 | 0 |
| 7 | Morgan Marks | 0 | 0 | 0 | 0 |
| 25 | Jillian Muise | 0 | 0 | 0 | 0 |
| 6 | Alexis Murray | 0 | 0 | 0 | 0 |
| 10 | Megan Whynot | 0 | 0 | 0 | 2 |
| 19 | Anna Lichodzijewski | 0 | 0 | 0 | 0 |
| 17 | Ella Griffiths | 0 | 0 | 0 | 0 |
| 30 | Ada Chisholm | 0 | 0 | 0 | 0 |
| 33 | Addyson Hunter | 0 | 0 | 0 | 0 |
| 4 | Evelyn Sparkes | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Callista Chattington | 0 | 0 | 0 | 0 |
| 16 | Peyton McFarlane | 0 | 0 | 0 | 0 |
| 90 | Anna McHenry | 0 | 0 | 0 | 0 |
| 24 | Alexis Lightwood | 0 | 0 | 0 | 0 |
| 11 | Mathilde Lightwood | 0 | 0 | 0 | 2 |
| 8 | Sarah Daigle | 0 | 0 | 0 | 0 |
| 12 | Laurence Vincent | 0 | 0 | 0 | 2 |
| 18 | Maeve Howie | 0 | 0 | 0 | 0 |
| 4 | Sophie Brassard | 0 | 0 | 0 | 0 |
| 2 | Kate Morgan-MacFadyen | 0 | 0 | 0 | 0 |
| 26 | Sarah Dantz | 0 | 0 | 0 | 0 |
| 33 | Holden Sewart | 0 | 0 | 0 | 0 |
| 25 | Amelia McNally | 0 | 0 | 0 | 0 |
| 15 | Eve Griffiths | 0 | 0 | 0 | 0 |
| 3 | Hailey Barker | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| ref |