NSU19A | 1 |
18+Castaways | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Thu, Oct. 30, 2025 9:00 PM | Dartmouth Zatzman Sportsplex | NSU19A | 18+Castaways |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NSU19A | 0 | 0 | 0 | 0 | 0 |
| 18+Castaways | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NSU19A | 0 | 0 | 0 | 0 | 0 |
| 18+Castaways | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NSU19A | -- |
| 18+Castaways | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |