Mount Allison Mounties | 2 |
UPEI Panthers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sun, Nov. 09, 2025 5:15 PM | Dr. Carson & Marion Murray Community Centre | Mount Allison Mounties | UPEI Panthers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Mount Allison Mounties | 0 | 0 | 0 | 0 | 0 |
| UPEI Panthers | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Mount Allison Mounties | 0 | 0 | 0 | 0 | 0 |
| UPEI Panthers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mount Allison Mounties | -- |
| UPEI Panthers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |