NB U16AA | 7 |
NS U16AA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Feb. 16, 2024 11:15 AM | Greenfoot Energy Centre - Rink B | NB U16AA | NS U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NB U16AA | 1 | 2 | 0 | 4 | 7 |
| NS U16AA | 0 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NB U16AA | 0 | 0 | 0 | 0 | 0 |
| NS U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NB U16AA | -- |
| NS U16AA | -- |
| Period 1 |
|---|
| NB U16AA at 6:28 - #19 Abigail Brine from #13 Taylor Russell and #28 Lexie Richard |
| Period 2 |
| NB U16AA at 9:25 - #10 Marieve LeBlanc from #16 Anika Collette |
| NB U16AA at 0:17 - #9 Mackenzie Gullison from #55 Milla Ferguson and #33 Peyton MacDonald |
| Period 3 |
| No Scoring |
| Period 4 |
| NS U16AA at 7:58 - #15 Madeline Best from #5 Millie Madden and #4 Paige Doody |
| NB U16AA at 7:44 - #55 Milla Ferguson from #9 Mackenzie Gullison and #28 Lexie Richard |
| NB U16AA at 4:32 - #33 Peyton MacDonald from #13 Taylor Russell and #31 Arianne Belliveau |
| NB U16AA at 3:09 - #10 Marieve LeBlanc from #16 Anika Collette |
| NB U16AA at 2:28 - #18 Kamie Landry from #12 Alexane Donelle and #11 Mia Frenette |
| Period 1 |
|---|
| NB U16AA at 9:01 - #10 Marieve LeBlanc for Delay of Game |
| NS U16AA at 4:28 - #19 Autumn MacNeil for Tripping |
| Period 2 |
| NS U16AA at 2:28 - #9 Nevaeh Stundon for Hooking |
| Period 3 |
| NS U16AA at 4:19 - #3 Valerie Thorpe for Tripping |
| NS U16AA at 2:46 - #11 Ainsley Egamino for Delay of Game |
| NS U16AA at 1:08 - #5 Millie Madden for Body Contact |
| Period 4 |
| NB U16AA at 0:52 - #9 Mackenzie Gullison for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Marieve LeBlanc | 2 | 0 | 2 | 2.00 |
| 9 | Mackenzie Gullison | 1 | 1 | 2 | 2.00 |
| 33 | Peyton MacDonald | 1 | 1 | 2 | 0.00 |
| 55 | Milla Ferguson | 1 | 1 | 2 | 0.00 |
| 13 | Taylor Russell | 0 | 2 | 2 | 0.00 |
| 16 | Anika Collette | 0 | 2 | 2 | 0.00 |
| 28 | Lexie Richard | 0 | 2 | 2 | 0.00 |
| 18 | Kamie Landry | 1 | 0 | 1 | 0.00 |
| 19 | Abigail Brine | 1 | 0 | 1 | 0.00 |
| 11 | Mia Frenette | 0 | 1 | 1 | 0.00 |
| 12 | Alexane Donelle | 0 | 1 | 1 | 0.00 |
| 31 | Arianne Belliveau | 0 | 1 | 1 | 0.00 |
| 5 | Adisson Marson | 0 | 0 | 0 | 0.00 |
| 8 | Cali Richard | 0 | 0 | 0 | 0.00 |
| 22 | Maé Rousselle | 0 | 0 | 0 | 0.00 |
| 29 | Eliane Desjardins | 0 | 0 | 0 | 0.00 |
| 36 | Zoe Desroches | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Rousselle |
| Denika Diotte |
| Frederic Desjardins |
| Isabelle Desjardins |
| Jason Brine |
| Martin Richard |
| Renee Richard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Madeline Best | 1 | 0 | 1 | 0.00 |
| 4 | Paige Doody | 0 | 1 | 1 | 0.00 |
| 5 | Millie Madden | 0 | 1 | 1 | 2.00 |
| 1 | Isabella Hiltz | 0 | 0 | 0 | 0.00 |
| 3 | Valerie Thorpe | 0 | 0 | 0 | 2.00 |
| 6 | Addison Durland | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Watts | 0 | 0 | 0 | 0.00 |
| 8 | Isabelle Hayward | 0 | 0 | 0 | 0.00 |
| 9 | Nevaeh Stundon | 0 | 0 | 0 | 2.00 |
| 10 | Julia Whitty | 0 | 0 | 0 | 0.00 |
| 11 | Ainsley Egamino | 0 | 0 | 0 | 2.00 |
| 12 | Abby Trudel | 0 | 0 | 0 | 0.00 |
| 13 | Blythe Nagel | 0 | 0 | 0 | 0.00 |
| 16 | Luka Leonard | 0 | 0 | 0 | 0.00 |
| 17 | Breanna Ellis | 0 | 0 | 0 | 0.00 |
| 19 | Autumn MacNeil | 0 | 0 | 0 | 2.00 |
| 31 | Jemma Burgher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Cote |
| Derrick Ellis |
| Julia Cunningham |
| Lynn Ellis |
| Megan Fraser |
| Welsh El |
| No Officials Entered |