PEI U16 Wave | 7 |
NB U16AA | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Fri, Feb. 16, 2024 3:30 PM | Greenfoot Energy Centre - Rink C | PEI U16 Wave | NB U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEI U16 Wave | 1 | 4 | 1 | 1 | 7 |
| NB U16AA | 0 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEI U16 Wave | 0 | 0 | 0 | 0 | 0 |
| NB U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEI U16 Wave | -- |
| NB U16AA | -- |
| Period 1 |
|---|
| PEI U16 Wave at 4:01 - #34 Hannah Moore from #33 Ella Taylor |
| Period 2 |
| PEI U16 Wave at 9:24 - #21 Mia Gallant from #37 Lauren Foley |
| PEI U16 Wave at 7:33 - #21 Mia Gallant from #37 Lauren Foley |
| NB U16AA at 7:24 - #10 Marieve LeBlanc from #28 Lexie Richard |
| PEI U16 Wave at 6:49 - #29 Marley David from #28 Ellen Sweeney |
| NB U16AA at 2:05 - #10 Marieve LeBlanc from #19 Abigail Brine |
| PEI U16 Wave at 0:29 - #37 Lauren Foley from #35 Annika Saulnier |
| NB U16AA at 0:02 - #9 Mackenzie Gullison from #28 Lexie Richard |
| Period 3 |
| PEI U16 Wave at 3:56 - #35 Annika Saulnier from #37 Lauren Foley |
| NB U16AA at 3:06 - #36 Zoe Desroches from #55 Milla Ferguson |
| Period 4 |
| PEI U16 Wave at 6:05 - #29 Marley David from #37 Lauren Foley |
| Period 1 |
|---|
| NB U16AA at 6:14 - #19 Abigail Brine for Tripping |
| Period 2 |
| PEI U16 Wave at 8:06 - #33 Ella Taylor for Body Contact |
| PEI U16 Wave at 5:56 - #33 Ella Taylor for Tripping |
| PEI U16 Wave at 5:24 - #21 Mia Gallant for Hooking |
| PEI U16 Wave at 2:42 - #35 Annika Saulnier for Holding |
| Period 3 |
| NB U16AA at 5:21 - #8 Cali Richard for Hooking |
| NB U16AA at 0:33 - #12 Alexane Donelle for Delay of Game |
| Period 4 |
| NB U16AA at 5:18 - #11 Mia Frenette for Body Contact |
| NB U16AA at 2:08 - #9 Mackenzie Gullison for Tripping |
| PEI U16 Wave at 1:14 - #27 Jessica Holmes for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Lauren Foley | 1 | 4 | 5 | 0.00 |
| 21 | Mia Gallant | 2 | 0 | 2 | 2.00 |
| 29 | Marley David | 2 | 0 | 2 | 0.00 |
| 35 | Annika Saulnier | 1 | 1 | 2 | 2.00 |
| 34 | Hannah Moore | 1 | 0 | 1 | 0.00 |
| 28 | Ellen Sweeney | 0 | 1 | 1 | 0.00 |
| 33 | Ella Taylor | 0 | 1 | 1 | 4.00 |
| 13 | Alexa Currie | 0 | 0 | 0 | 0.00 |
| 20 | Kate Landry | 0 | 0 | 0 | 0.00 |
| 22 | Maryn Myers | 0 | 0 | 0 | 0.00 |
| 26 | Haylee MacDonald | 0 | 0 | 0 | 0.00 |
| 27 | Jessica Holmes | 0 | 0 | 0 | 2.00 |
| 31 | Livia Weatherbie | 0 | 0 | 0 | 0.00 |
| 32 | Paige MacDonald | 0 | 0 | 0 | 0.00 |
| 38 | Rorie MacPhee | 0 | 0 | 0 | 0.00 |
| 40 | Brielle Matheson | 0 | 0 | 0 | 0.00 |
| 64 | Gabrièle Etkin-Blake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abby James |
| Michael James |
| Mike Devine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Marieve LeBlanc | 2 | 0 | 2 | 0.00 |
| 28 | Lexie Richard | 0 | 2 | 2 | 0.00 |
| 9 | Mackenzie Gullison | 1 | 0 | 1 | 2.00 |
| 36 | Zoe Desroches | 1 | 0 | 1 | 0.00 |
| 19 | Abigail Brine | 0 | 1 | 1 | 2.00 |
| 55 | Milla Ferguson | 0 | 1 | 1 | 0.00 |
| 5 | Adisson Marson | 0 | 0 | 0 | 0.00 |
| 8 | Cali Richard | 0 | 0 | 0 | 2.00 |
| 11 | Mia Frenette | 0 | 0 | 0 | 2.00 |
| 12 | Alexane Donelle | 0 | 0 | 0 | 2.00 |
| 13 | Taylor Russell | 0 | 0 | 0 | 0.00 |
| 16 | Anika Collette | 0 | 0 | 0 | 0.00 |
| 18 | Kamie Landry | 0 | 0 | 0 | 0.00 |
| 22 | Maé Rousselle | 0 | 0 | 0 | 0.00 |
| 29 | Eliane Desjardins | 0 | 0 | 0 | 0.00 |
| 31 | Arianne Belliveau | 0 | 0 | 0 | 0.00 |
| 33 | Peyton MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denika Diotte |
| Frederic Desjardins |
| Jason Brine |
| Martin Richard |
| No Officials Entered |