NS U16AA | 4 |
PEI U16 Wave | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Fri, Feb. 16, 2024 8:20 PM | Greenfoot Energy Centre - Rink C | NS U16AA | PEI U16 Wave |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NS U16AA | 1 | 1 | 2 | 0 | 4 |
| PEI U16 Wave | 3 | 0 | 1 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NS U16AA | 0 | 0 | 0 | 0 | 0 |
| PEI U16 Wave | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS U16AA | -- |
| PEI U16 Wave | -- |
| Period 1 |
|---|
| PEI U16 Wave at 9:52 - #29 Marley David from #32 Paige MacDonald |
| PEI U16 Wave at 8:42 - #21 Mia Gallant |
| NS U16AA at 4:08 - #9 Nevaeh Stundon |
| PEI U16 Wave at 1:01 - #20 Kate Landry from #31 Livia Weatherbie and #28 Ellen Sweeney |
| Period 2 |
| NS U16AA at 0:54 - #9 Nevaeh Stundon |
| Period 3 |
| NS U16AA at 7:36 - #9 Nevaeh Stundon from #13 Blythe Nagel |
| NS U16AA at 3:51 - #3 Valerie Thorpe |
| PEI U16 Wave at 0:58 - #34 Hannah Moore from #29 Marley David |
| Period 4 |
| PEI U16 Wave at 7:46 - #34 Hannah Moore from #35 Annika Saulnier and #28 Ellen Sweeney |
| PEI U16 Wave at 7:11 - #34 Hannah Moore from #33 Ella Taylor |
| PEI U16 Wave at 5:32 - #35 Annika Saulnier from #40 Brielle Matheson and #20 Kate Landry |
| PEI U16 Wave at 5:20 - #29 Marley David |
| Period 1 |
|---|
| PEI U16 Wave at 8:02 - #35 Annika Saulnier for Hooking |
| NS U16AA at 6:17 - #19 Autumn MacNeil for Body Contact |
| PEI U16 Wave at 2:49 - #33 Ella Taylor for Hooking |
| Period 2 |
| PEI U16 Wave at 7:24 - #27 Jessica Holmes for Tripping |
| NS U16AA at 0:19 - #8 Isabelle Hayward for Interference |
| Period 3 |
| PEI U16 Wave at 5:55 - #34 Hannah Moore for Interference |
| PEI U16 Wave at 4:29 - #27 Jessica Holmes for Slashing |
| Period 4 |
| NS U16AA at 5:01 - #17 Breanna Ellis for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nevaeh Stundon | 3 | 0 | 3 | 0.00 |
| 3 | Valerie Thorpe | 1 | 0 | 1 | 0.00 |
| 13 | Blythe Nagel | 0 | 1 | 1 | 0.00 |
| 1 | Isabella Hiltz | 0 | 0 | 0 | 0.00 |
| 4 | Paige Doody | 0 | 0 | 0 | 0.00 |
| 5 | Millie Madden | 0 | 0 | 0 | 0.00 |
| 6 | Addison Durland | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Watts | 0 | 0 | 0 | 0.00 |
| 8 | Isabelle Hayward | 0 | 0 | 0 | 2.00 |
| 10 | Julia Whitty | 0 | 0 | 0 | 0.00 |
| 11 | Ainsley Egamino | 0 | 0 | 0 | 0.00 |
| 12 | Abby Trudel | 0 | 0 | 0 | 0.00 |
| 15 | Madeline Best | 0 | 0 | 0 | 0.00 |
| 16 | Luka Leonard | 0 | 0 | 0 | 0.00 |
| 17 | Breanna Ellis | 0 | 0 | 0 | 2.00 |
| 19 | Autumn MacNeil | 0 | 0 | 0 | 2.00 |
| 31 | Jemma Burgher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Cote |
| Derrick Ellis |
| Julia Cunningham |
| Lynn Ellis |
| Megan Fraser |
| Welsh El |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Hannah Moore | 3 | 0 | 3 | 2.00 |
| 29 | Marley David | 2 | 1 | 3 | 0.00 |
| 20 | Kate Landry | 1 | 1 | 2 | 0.00 |
| 35 | Annika Saulnier | 1 | 1 | 2 | 2.00 |
| 28 | Ellen Sweeney | 0 | 2 | 2 | 0.00 |
| 21 | Mia Gallant | 1 | 0 | 1 | 0.00 |
| 31 | Livia Weatherbie | 0 | 1 | 1 | 0.00 |
| 32 | Paige MacDonald | 0 | 1 | 1 | 0.00 |
| 33 | Ella Taylor | 0 | 1 | 1 | 2.00 |
| 40 | Brielle Matheson | 0 | 1 | 1 | 0.00 |
| 13 | Alexa Currie | 0 | 0 | 0 | 0.00 |
| 22 | Maryn Myers | 0 | 0 | 0 | 0.00 |
| 26 | Haylee MacDonald | 0 | 0 | 0 | 0.00 |
| 27 | Jessica Holmes | 0 | 0 | 0 | 4.00 |
| 37 | Lauren Foley | 0 | 0 | 0 | 0.00 |
| 38 | Rorie MacPhee | 0 | 0 | 0 | 0.00 |
| 64 | Gabrièle Etkin-Blake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abby James |
| Michael James |
| Mike Devine |
| No Officials Entered |