NB U16AA | 7 |
PEI U16 Wave | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sat, Feb. 17, 2024 9:05 AM | Greenfoot Energy Centre - Rink C | NB U16AA | PEI U16 Wave |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NB U16AA | 2 | 1 | 1 | 3 | 7 |
| PEI U16 Wave | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NB U16AA | 0 | 0 | 0 | 0 | 0 |
| PEI U16 Wave | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NB U16AA | -- |
| PEI U16 Wave | -- |
| Period 1 |
|---|
| NB U16AA at 2:09 - #18 Kamie Landry from #12 Alexane Donelle and #11 Mia Frenette |
| NB U16AA at 0:25 - #33 Peyton MacDonald from #16 Anika Collette |
| Period 2 |
| NB U16AA at 4:52 - #36 Zoe Desroches from #8 Cali Richard and #22 Maé Rousselle |
| Period 3 |
| NB U16AA at 2:34 - #55 Milla Ferguson |
| Period 4 |
| NB U16AA at 4:29 - #16 Anika Collette |
| NB U16AA at 3:51 - #33 Peyton MacDonald from #13 Taylor Russell and #16 Anika Collette |
| NB U16AA at 0:46 - #33 Peyton MacDonald from #16 Anika Collette |
| Period 1 |
|---|
| NB U16AA at 5:48 - #33 Peyton MacDonald for Interference |
| PEI U16 Wave at 3:57 - #35 Annika Saulnier for Tripping |
| Period 2 |
| PEI U16 Wave at 7:14 - #28 Ellen Sweeney for Body Contact |
| NB U16AA at 4:29 - #19 Abigail Brine for Tripping |
| NB U16AA at 0:43 - #5 Adisson Marson for Hooking |
| Period 3 |
| NB U16AA at 7:54 - #11 Mia Frenette for Cross Checking |
| NB U16AA at 2:59 - #33 Peyton MacDonald for Tripping |
| Period 4 |
| NB U16AA at 9:11 - #19 Abigail Brine for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Anika Collette | 1 | 3 | 4 | 0.00 |
| 33 | Peyton MacDonald | 3 | 0 | 3 | 4.00 |
| 18 | Kamie Landry | 1 | 0 | 1 | 0.00 |
| 36 | Zoe Desroches | 1 | 0 | 1 | 0.00 |
| 55 | Milla Ferguson | 1 | 0 | 1 | 0.00 |
| 8 | Cali Richard | 0 | 1 | 1 | 0.00 |
| 11 | Mia Frenette | 0 | 1 | 1 | 2.00 |
| 12 | Alexane Donelle | 0 | 1 | 1 | 0.00 |
| 13 | Taylor Russell | 0 | 1 | 1 | 0.00 |
| 22 | Maé Rousselle | 0 | 1 | 1 | 0.00 |
| 5 | Adisson Marson | 0 | 0 | 0 | 2.00 |
| 9 | Mackenzie Gullison | 0 | 0 | 0 | 0.00 |
| 10 | Marieve LeBlanc | 0 | 0 | 0 | 0.00 |
| 19 | Abigail Brine | 0 | 0 | 0 | 4.00 |
| 28 | Lexie Richard | 0 | 0 | 0 | 0.00 |
| 29 | Eliane Desjardins | 0 | 0 | 0 | 0.00 |
| 31 | Arianne Belliveau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Rousselle |
| Denika Diotte |
| Frederic Desjardins |
| Isabelle Desjardins |
| Jason Brine |
| Martin Richard |
| Renee Richard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Alexa Currie | 0 | 0 | 0 | 0.00 |
| 20 | Kate Landry | 0 | 0 | 0 | 0.00 |
| 21 | Mia Gallant | 0 | 0 | 0 | 0.00 |
| 22 | Maryn Myers | 0 | 0 | 0 | 0.00 |
| 26 | Haylee MacDonald | 0 | 0 | 0 | 0.00 |
| 27 | Jessica Holmes | 0 | 0 | 0 | 0.00 |
| 28 | Ellen Sweeney | 0 | 0 | 0 | 2.00 |
| 29 | Marley David | 0 | 0 | 0 | 0.00 |
| 31 | Livia Weatherbie | 0 | 0 | 0 | 0.00 |
| 32 | Paige MacDonald | 0 | 0 | 0 | 0.00 |
| 33 | Ella Taylor | 0 | 0 | 0 | 0.00 |
| 34 | Hannah Moore | 0 | 0 | 0 | 0.00 |
| 35 | Annika Saulnier | 0 | 0 | 0 | 2.00 |
| 37 | Lauren Foley | 0 | 0 | 0 | 0.00 |
| 38 | Rorie MacPhee | 0 | 0 | 0 | 0.00 |
| 40 | Brielle Matheson | 0 | 0 | 0 | 0.00 |
| 64 | Gabrièle Etkin-Blake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |