NS U16AA | 7 |
NB U16AA | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sat, Feb. 17, 2024 1:25 PM | Greenfoot Energy Centre - Rink C | NS U16AA | NB U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NS U16AA | 1 | 1 | 0 | 5 | 7 |
| NB U16AA | 1 | 2 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NS U16AA | 0 | 0 | 0 | 0 | 0 |
| NB U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS U16AA | -- |
| NB U16AA | -- |
| Period 1 |
|---|
| NS U16AA at 8:13 - #15 Madeline Best from #5 Millie Madden |
| NB U16AA at 7:36 - #16 Anika Collette |
| Period 2 |
| NS U16AA at 4:17 - #13 Blythe Nagel from #16 Luka Leonard and #19 Autumn MacNeil |
| NB U16AA at 2:29 - #33 Peyton MacDonald from #36 Zoe Desroches |
| NB U16AA at 1:39 - #33 Peyton MacDonald |
| Period 3 |
| NB U16AA at 7:52 - #16 Anika Collette |
| NB U16AA at 4:55 - #19 Abigail Brine |
| NB U16AA at 4:19 - #33 Peyton MacDonald |
| NB U16AA at 2:15 - #33 Peyton MacDonald from #55 Milla Ferguson |
| Period 4 |
| NS U16AA at 7:47 - #10 Julia Whitty |
| NS U16AA at 6:23 - #6 Addison Durland from #5 Millie Madden |
| NS U16AA at 5:48 - #15 Madeline Best |
| NB U16AA at 5:35 - #10 Marieve LeBlanc |
| NS U16AA at 5:30 - #19 Autumn MacNeil from #13 Blythe Nagel and #3 Valerie Thorpe |
| NB U16AA at 5:17 - #16 Anika Collette from #55 Milla Ferguson |
| NS U16AA at 3:39 - #5 Millie Madden from #12 Abby Trudel |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NB U16AA at 2:59 - #13 Taylor Russell for Slashing |
| NB U16AA at 1:15 - #22 Maé Rousselle for Slashing |
| Period 3 |
| NS U16AA at 7:17 - #15 Madeline Best for Interference |
| NS U16AA at 5:50 - #3 Valerie Thorpe for Hooking |
| NS U16AA at 4:33 - #9 Nevaeh Stundon for Body Contact |
| NB U16AA at 1:19 - #28 Lexie Richard for Tripping |
| Period 4 |
| NS U16AA at 1:01 - #9 Nevaeh Stundon for Body Contact |
| NB U16AA at 0:41 - #9 Mackenzie Gullison for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Millie Madden | 1 | 2 | 3 | 0.00 |
| 15 | Madeline Best | 2 | 0 | 2 | 2.00 |
| 13 | Blythe Nagel | 1 | 1 | 2 | 0.00 |
| 19 | Autumn MacNeil | 1 | 1 | 2 | 0.00 |
| 6 | Addison Durland | 1 | 0 | 1 | 0.00 |
| 10 | Julia Whitty | 1 | 0 | 1 | 0.00 |
| 3 | Valerie Thorpe | 0 | 1 | 1 | 2.00 |
| 12 | Abby Trudel | 0 | 1 | 1 | 0.00 |
| 16 | Luka Leonard | 0 | 1 | 1 | 0.00 |
| 1 | Isabella Hiltz | 0 | 0 | 0 | 0.00 |
| 4 | Paige Doody | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Watts | 0 | 0 | 0 | 0.00 |
| 8 | Isabelle Hayward | 0 | 0 | 0 | 0.00 |
| 9 | Nevaeh Stundon | 0 | 0 | 0 | 4.00 |
| 11 | Ainsley Egamino | 0 | 0 | 0 | 0.00 |
| 17 | Breanna Ellis | 0 | 0 | 0 | 0.00 |
| 31 | Jemma Burgher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Cote |
| Derrick Ellis |
| Julia Cunningham |
| Lynn Ellis |
| Megan Fraser |
| Welsh El |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Peyton MacDonald | 4 | 0 | 4 | 0.00 |
| 16 | Anika Collette | 3 | 0 | 3 | 0.00 |
| 55 | Milla Ferguson | 0 | 2 | 2 | 0.00 |
| 10 | Marieve LeBlanc | 1 | 0 | 1 | 0.00 |
| 19 | Abigail Brine | 1 | 0 | 1 | 0.00 |
| 36 | Zoe Desroches | 0 | 1 | 1 | 0.00 |
| 5 | Adisson Marson | 0 | 0 | 0 | 0.00 |
| 8 | Cali Richard | 0 | 0 | 0 | 0.00 |
| 9 | Mackenzie Gullison | 0 | 0 | 0 | 2.00 |
| 11 | Mia Frenette | 0 | 0 | 0 | 0.00 |
| 12 | Alexane Donelle | 0 | 0 | 0 | 0.00 |
| 13 | Taylor Russell | 0 | 0 | 0 | 2.00 |
| 18 | Kamie Landry | 0 | 0 | 0 | 0.00 |
| 22 | Maé Rousselle | 0 | 0 | 0 | 2.00 |
| 28 | Lexie Richard | 0 | 0 | 0 | 2.00 |
| 29 | Eliane Desjardins | 0 | 0 | 0 | 0.00 |
| 31 | Arianne Belliveau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denika Diotte |
| Frederic Desjardins |
| Jason Brine |
| Martin Richard |
| Renee Richard |
| No Officials Entered |