NS U19A | 3 |
NB U19A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Feb. 16, 2024 12:00 PM | Greenfoot Energy Centre - Rink C | NS U19A | NB U19A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NS U19A | 1 | 2 | 0 | 0 | 3 |
| NB U19A | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NS U19A | 0 | 0 | 0 | 0 | 0 |
| NB U19A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS U19A | -- |
| NB U19A | -- |
| Period 1 |
|---|
| NB U19A at 13:02 - #12 Janelle Gautreau |
| NB U19A at 9:39 - #17 Audrey Theriault from #12 Janelle Gautreau |
| NB U19A at 4:34 - #12 Janelle Gautreau from #16 Maya Matthews |
| NS U19A at 1:37 - #16 Lauren MacInnis from #13 Sophie Blois |
| Period 2 |
| NS U19A at 17:47 - #11 Emma McHenry |
| NS U19A at 8:52 - #11 Emma McHenry |
| Period 1 |
|---|
| NB U19A at 8:27 - #15 Kayleigh Doucette for Interference |
| NS U19A at 4:29 - #2 Jane McGuire for Tripping |
| Period 2 |
| NB U19A at 9:56 - #12 Janelle Gautreau for Tripping |
| NS U19A at 9:34 - #12 Callie Calder for Holding |
| NS U19A at 6:27 - #16 Lauren MacInnis for Body Contact |
| NB U19A at 5:40 - #17 Audrey Theriault for Cross Checking |
| NS U19A at 4:21 - #7 Isabella Hatt for Delay of Game |
| NS U19A at 0:58 - #11 Emma McHenry for Tripping |
| NS U19A at 0:36 - #4 Miah Kotzer for Body Contact |
| NB U19A at 0:00 - #11 Keri Carter for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Emma McHenry | 2 | 0 | 2 | 2.00 |
| 16 | Lauren MacInnis | 1 | 0 | 1 | 2.00 |
| 13 | Sophie Blois | 0 | 1 | 1 | 0.00 |
| 1 | Julia Burgher | 0 | 0 | 0 | 0.00 |
| 2 | Jane McGuire | 0 | 0 | 0 | 2.00 |
| 3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
| 4 | Miah Kotzer | 0 | 0 | 0 | 2.00 |
| 6 | Sarah Neville | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Hatt | 0 | 0 | 0 | 2.00 |
| 10 | Morgan Levy | 0 | 0 | 0 | 0.00 |
| 12 | Callie Calder | 0 | 0 | 0 | 2.00 |
| 14 | Sophie Hoage | 0 | 0 | 0 | 0.00 |
| 15 | Lois Wozney | 0 | 0 | 0 | 0.00 |
| 17 | Ava Johansson | 0 | 0 | 0 | 0.00 |
| 18 | Rachel Gaudet | 0 | 0 | 0 | 0.00 |
| 31 | Cadence Holt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Holt |
| Chris Clarke |
| Maddy Hamilton |
| Morgan Rice |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Janelle Gautreau | 2 | 1 | 3 | 2.00 |
| 17 | Audrey Theriault | 1 | 0 | 1 | 2.00 |
| 16 | Maya Matthews | 0 | 1 | 1 | 0.00 |
| 1 | Isabelle Paulin | 0 | 0 | 0 | 0.00 |
| 8 | Julianne Gautreau | 0 | 0 | 0 | 0.00 |
| 9 | Kayla Quesnel | 0 | 0 | 0 | 0.00 |
| 11 | Keri Carter | 0 | 0 | 0 | 2.00 |
| 15 | Kayleigh Doucette | 0 | 0 | 0 | 2.00 |
| 18 | Cassandra Melanson | 0 | 0 | 0 | 0.00 |
| 19 | Marianne Labbé | 0 | 0 | 0 | 0.00 |
| 24 | Sophie LeBlanc | 0 | 0 | 0 | 0.00 |
| 25 | Olivia MacKinnon | 0 | 0 | 0 | 0.00 |
| 29 | Gabrielle Cormier | 0 | 0 | 0 | 0.00 |
| 77 | Zoe Cormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly Cormier |
| Maryse Melanson |
| Maxime Labbe |
| Reggie Noiles |
| No Officials Entered |