NS U19A | 3 |
PEI U19 Edge | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sat, Feb. 17, 2024 10:45 AM | Greenfoot Energy Centre - Rink C | NS U19A | PEI U19 Edge |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NS U19A | 1 | 2 | 0 | 0 | 3 |
| PEI U19 Edge | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NS U19A | 0 | 0 | 0 | 0 | 0 |
| PEI U19 Edge | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS U19A | -- |
| PEI U19 Edge | -- |
| Period 1 |
|---|
| NS U19A at 15:20 - #13 Sophie Blois from #18 Rachel Gaudet and #6 Sarah Neville |
| PEI U19 Edge at 7:07 - #40 Ava Hodder |
| Period 2 |
| NS U19A at 11:23 - #12 Callie Calder from #2 Jane McGuire |
| PEI U19 Edge at 11:15 - #49 Mya Roberts from #42 Julia Cain |
| NS U19A at 10:56 - #6 Sarah Neville from #7 Isabella Hatt |
| PEI U19 Edge at 1:46 - #40 Ava Hodder from #52 Ava Macdougall |
| Period 1 |
|---|
| PEI U19 Edge at 21:07 - #49 Mya Roberts for Holding |
| NS U19A at 14:23 - #17 Ava Johansson for Body Contact |
| PEI U19 Edge at 13:29 - #55 Sophia Dollar for Hooking |
| PEI U19 Edge at 13:29 - #55 Sophia Dollar for Body Contact |
| NS U19A at 12:08 - #2 Jane McGuire for Body Contact |
| NS U19A at 8:52 - #15 Lois Wozney for Hooking |
| NS U19A at 8:22 - #11 Emma McHenry for Body Contact |
| NS U19A at 3:29 - #12 Callie Calder for Body Contact |
| NS U19A at 2:41 - #11 Emma McHenry for Interference |
| NS U19A at 1:05 - #14 Sophie Hoage for Body Contact |
| Period 2 |
| NS U19A at 16:03 - #17 Ava Johansson for Tripping |
| NS U19A at 16:03 - #17 Ava Johansson for Unsportsmanlike conduct |
| PEI U19 Edge at 13:11 - #43 Julia Richard for Tripping |
| PEI U19 Edge at 12:55 - #51 Emma Bailey for Tripping |
| NS U19A at 8:55 - #11 Emma McHenry for Holding |
| PEI U19 Edge at 6:59 - #55 Sophia Dollar for Body Contact |
| PEI U19 Edge at 6:59 - #55 Sophia Dollar for Cross Checking |
| NS U19A at 5:48 - #11 Emma McHenry for Tripping |
| NS U19A at 1:17 - #14 Sophie Hoage for Body Contact |
| PEI U19 Edge at 0:23 - #46 Lily Shepard for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sarah Neville | 1 | 1 | 2 | 0.00 |
| 12 | Callie Calder | 1 | 0 | 1 | 2.00 |
| 13 | Sophie Blois | 1 | 0 | 1 | 0.00 |
| 2 | Jane McGuire | 0 | 1 | 1 | 2.00 |
| 7 | Isabella Hatt | 0 | 1 | 1 | 0.00 |
| 18 | Rachel Gaudet | 0 | 1 | 1 | 0.00 |
| 1 | Julia Burgher | 0 | 0 | 0 | 0.00 |
| 3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
| 4 | Miah Kotzer | 0 | 0 | 0 | 0.00 |
| 10 | Morgan Levy | 0 | 0 | 0 | 0.00 |
| 11 | Emma McHenry | 0 | 0 | 0 | 8.00 |
| 14 | Sophie Hoage | 0 | 0 | 0 | 4.00 |
| 15 | Lois Wozney | 0 | 0 | 0 | 2.00 |
| 16 | Lauren MacInnis | 0 | 0 | 0 | 0.00 |
| 17 | Ava Johansson | 0 | 0 | 0 | 6.00 |
| 31 | Cadence Holt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Holt |
| Chris Clarke |
| Maddy Hamilton |
| Morgan Rice |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Ava Hodder | 2 | 0 | 2 | 0.00 |
| 49 | Mya Roberts | 1 | 0 | 1 | 2.00 |
| 42 | Julia Cain | 0 | 1 | 1 | 0.00 |
| 52 | Ava Macdougall | 0 | 1 | 1 | 0.00 |
| 30 | Payton MacCallum | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Carmichael | 0 | 0 | 0 | 0.00 |
| 41 | Katie Sutcliffe | 0 | 0 | 0 | 0.00 |
| 43 | Julia Richard | 0 | 0 | 0 | 2.00 |
| 44 | Ella MacAulay | 0 | 0 | 0 | 0.00 |
| 45 | Chloe Callaghan | 0 | 0 | 0 | 0.00 |
| 46 | Lily Shepard | 0 | 0 | 0 | 2.00 |
| 50 | Ally Neale | 0 | 0 | 0 | 0.00 |
| 51 | Emma Bailey | 0 | 0 | 0 | 2.00 |
| 53 | Lucy Power | 0 | 0 | 0 | 0.00 |
| 54 | Alexandria Saarloos | 0 | 0 | 0 | 0.00 |
| 55 | Sophia Dollar | 0 | 0 | 0 | 8.00 |
| 57 | Lyla MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hailey Murphy |
| Janet Clark |
| Jessica Snowdon |
| Kelly Sutcliffe |
| No Officials Entered |