| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HCL - U10 Awalt | 2 | 4 | 0 | 0 | 6 | |
| BER U10 BEATON | 0 | 4 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Maddie (Madelyn) Warby | 3 | 0 | 3 | 0 | |
| Maeve Tucker | 1 | 1 | 2 | 4 | |
| Riley Hilchie | 1 | 0 | 1 | 0 | |
| Sadie MacIvor | 1 | 0 | 1 | 0 | |
| Evelyn Blackie | 0 | 0 | 0 | 0 | |
| Callie Carter | 0 | 0 | 0 | 0 | |
| Isabelle Caruana | 0 | 0 | 0 | 0 | |
| Aurora Shears | 0 | 0 | 0 | 0 | |
| Mackenzie Cox | 0 | 0 | 0 | 0 | |
| Arianna Fay | 0 | 0 | 0 | 0 | |
| Anna Grace Cody | 0 | 0 | 0 | 0 | |
| Harrison Boucher | 0 | 0 | 0 | 0 | |
| Bea Mooney | 0 | 0 | 0 | 0 | |
| Astrid Flewwelling | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Leigha Hayden | 2 | 0 | 2 | 0 |
| 4 | Hailey Beaton | 1 | 0 | 1 | 0 |
| 9 | Madelyn van Oostrum | 1 | 0 | 1 | 0 |
| 5 | Peyton LeBlanc | 0 | 1 | 1 | 0 |
| 6 | Sophie Cunningham | 0 | 1 | 1 | 0 |
| 10 | Eveline Balsor | 0 | 0 | 0 | 0 |
| 2 | Freya Weihers | 0 | 0 | 0 | 0 |
| 3 | sadie daniels | 0 | 0 | 0 | 0 |
| 14 | Eloise McGuire | 0 | 0 | 0 | 0 |
| 8 | Ivy Clem | 0 | 0 | 0 | 0 |
| 12 | Levi Daniels | 0 | 0 | 0 | 0 |
| 13 | Ayla Leppert | 0 | 0 | 0 | 2 |
| 11 | Hayden Gillis | 0 | 0 | 0 | 0 |
| Junior Coach dean_tucker@manulife.com d••••••@••••••••• 19022406010 (•••) ••• •••• |
| Junior Coach dean_tucker@manulife.com d••••••@••••••••• 9022406010 (•••) ••• •••• |
| Assistant Coach dean_tucker@manulife.com d••••••@••••••••• 19022406010 (•••) ••• •••• |
| Head Coach rachelawalt@gmail.com r••••••@••••••••• 902-293-9121 (•••) ••• •••• |
| Assistant Coach tommyflewwelling@hotmail.com t••••••@••••••••• 9027173833 (•••) ••• •••• |
| Assistant Coach briannamlhamilton@gmail.com b••••••@••••••••• 902-670-1402 (•••) ••• •••• |
| Head Coach morse_jane@hotmail.com m••••••@••••••••• 9025990515 (•••) ••• •••• |
| official |