Dalhousie Tigers
STFX X-Women
UPEI Panthers
STFX X-Women
Dalhousie Tigers
UPEI Panthers| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BER U12#2 WALKER | 1 | 0 | 0 | 0 | 1 | |
| BER U12#1 Woodworth | 3 | 4 | 0 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Blake Walker | 1 | 0 | 1 | 0 |
| 15 | Brielle Boylan | 0 | 1 | 1 | 0 |
| 19 | Claire DeEll | 0 | 0 | 0 | 0 |
| 21 | Charlotte Lace | 0 | 0 | 0 | 0 |
| 16 | Hunter OREILLY | 0 | 0 | 0 | 0 |
| 20 | Lauren van Oostrum | 0 | 0 | 0 | 0 |
| 2 | Lexie Reese | 0 | 0 | 0 | 0 |
| 12 | Claira Armstrong | 0 | 0 | 0 | 0 |
| 10 | Emery Lockhart | 0 | 0 | 0 | 0 |
| 5 | Callie Irvine | 0 | 0 | 0 | 0 |
| 7 | Sarah Robinson | 0 | 0 | 0 | 0 |
| 8 | Grace Robinson | 0 | 0 | 0 | 0 |
| 22 | Charlie Gillespie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 21 | Charlotte Lace | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Anna Clem | 4 | 0 | 4 | 4 |
| 4 | Emily Beaton | 1 | 2 | 3 | 2 |
| 2 | Olive Boates | 2 | 0 | 2 | 0 |
| 14 | Leonia Langelaan | 0 | 2 | 2 | 0 |
| 7 | Bria Roles | 0 | 1 | 1 | 0 |
| 11 | Adelia Balsor | 0 | 1 | 1 | 2 |
| 1 | Josie Boates | 0 | 0 | 0 | 0 |
| 16 | Sadie Whincup | 0 | 0 | 0 | 0 |
| 15 | Briar Hart | 0 | 0 | 0 | 2 |
| 5 | River Goulden | 0 | 0 | 0 | 0 |
| 6 | Leah Woodworth | 0 | 0 | 0 | 0 |
| 10 | Heidi Morse | 0 | 0 | 0 | 0 |
| 31 | Karly Salsman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Karly Salsman | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach heather.rmt@gmail.com h••••••@••••••••• 902-690-5203 (•••) ••• •••• |
| Assistant Coach marlene.connell52@gmail.com m••••••@••••••••• 9026790372 (•••) ••• •••• |
| Assistant Coach rhonda.connell68@gmail.com r••••••@••••••••• 902-691-2065 (•••) ••• •••• |
| Manager morse_jane@hotmail.com m••••••@••••••••• 9025990515 (•••) ••• •••• |
| Head Coach morse_22@hotmail.com m••••••@••••••••• 9026706687 (•••) ••• •••• |
| Assistant Coach rollydeuce@hotmail.com r••••••@••••••••• 902 698 0283 (•••) ••• •••• |
| official |