Dalhousie Tigers
STFX X-Women
UPEI Panthers
STFX X-Women
Dalhousie Tigers
UPEI Panthers| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HH U12 - Lobban | 1 | 1 | 0 | 0 | 2 | |
| HH U12 - Lamb | 5 | 1 | 0 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emily Lobban | 1 | 0 | 1 | 0 |
| 29 | Sadie Deyoung | 1 | 0 | 1 | 0 |
| 7 | Ava Richards | 0 | 1 | 1 | 0 |
| 3 | Dani Berrigan | 0 | 0 | 0 | 0 |
| 77 | Eve L’Esperance | 0 | 0 | 0 | 0 |
| 70 | Madison Furlong | 0 | 0 | 0 | 0 |
| 21 | Lily Reyno | 0 | 0 | 0 | 0 |
| 20 | Amelia Mooy | 0 | 0 | 0 | 0 |
| 23 | Lucia McKeane | 0 | 0 | 0 | 0 |
| 2 | Annika Robinson | 0 | 0 | 0 | 0 |
| 16 | Natalie Robinson | 0 | 0 | 0 | 0 |
| 6 | Camryn Manuel | 0 | 0 | 0 | 0 |
| 89 | Alina Verville | 0 | 0 | 0 | 0 |
| 13 | Oonagh Doran | 0 | 0 | 0 | 0 |
| 4 | Margaret Daley | 0 | 0 | 0 | 2 |
| 33 | Caroline Lunney | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Caroline Lunney | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Rosalie Gardiner | 4 | 1 | 5 | 0 |
| 5 | Caroline Dexter-MacNeil | 0 | 2 | 2 | 0 |
| 22 | Aubrie Lewis | 1 | 0 | 1 | 0 |
| 11 | Fiona MacAulay | 1 | 0 | 1 | 0 |
| 14 | Josie Cull | 0 | 1 | 1 | 0 |
| 17 | Isla Postmaa | 0 | 1 | 1 | 0 |
| 60 | Emmery Ritcey | 0 | 0 | 0 | 0 |
| 12 | Rose Davis | 0 | 0 | 0 | 0 |
| 10 | Charlotte Tulk | 0 | 0 | 0 | 0 |
| 15 | Isla Ferro | 0 | 0 | 0 | 0 |
| 67 | Allie Murphy | 0 | 0 | 0 | 0 |
| 9 | Vada Roher | 0 | 0 | 0 | 0 |
| 18 | Adaline Ingram | 0 | 0 | 0 | 0 |
| 47 | McKinley Okell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 60 | Emmery Ritcey | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach josh.furlong@outlook.com j••••••@••••••••• 9022299905 (•••) ••• •••• |
| Assistant Coach scstewart04@gmail.com s••••••@••••••••• 9024105346 (•••) ••• •••• |
| Head Coach travislobban@gmail.com t••••••@••••••••• 902-456-8180 (•••) ••• •••• |
| Head Coach ingramlambkids@gmail.com i••••••@••••••••• 902-293-3691 (•••) ••• •••• |
| Assistant Coach kmusgreave@hotmail.com k••••••@••••••••• 14038049667 (•••) ••• •••• |
| referee |
| official |