| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HH U12 - Lamb | 3 | 2 | 0 | 0 | 5 | |
| NC U12 #2 - Isukuru/Clarke | 3 | 0 | 0 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Adaline Ingram | 3 | 0 | 3 | 0 |
| 10 | Charlotte Tulk | 1 | 1 | 2 | 0 |
| 24 | Rosalie Gardiner | 1 | 0 | 1 | 0 |
| 15 | Isla Ferro | 0 | 1 | 1 | 2 |
| 9 | Vada Roher | 0 | 1 | 1 | 0 |
| 60 | Emmery Ritcey | 0 | 0 | 0 | 0 |
| 12 | Rose Davis | 0 | 0 | 0 | 0 |
| 22 | Aubrie Lewis | 0 | 0 | 0 | 0 |
| 11 | Fiona MacAulay | 0 | 0 | 0 | 2 |
| 5 | Caroline Dexter-MacNeil | 0 | 0 | 0 | 0 |
| 88 | Kara Doucette | 0 | 0 | 0 | 0 |
| 67 | Allie Murphy | 0 | 0 | 0 | 0 |
| 14 | Josie Cull | 0 | 0 | 0 | 0 |
| 17 | Isla Postmaa | 0 | 0 | 0 | 0 |
| 47 | McKinley Okell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 60 | Emmery Ritcey | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Allie Clarke | 2 | 0 | 2 | 0 |
| 57 | Addison MacKinnon | 1 | 1 | 2 | 0 |
| 5 | Effie Strong | 0 | 0 | 0 | 0 |
| 23 | Lily MacLean | 0 | 0 | 0 | 2 |
| 46 | Reid LeBlanc | 0 | 0 | 0 | 0 |
| 21 | Quinn Romyn | 0 | 0 | 0 | 0 |
| 20 | Abigail Isukuru | 0 | 0 | 0 | 0 |
| 24 | Allison Hall | 0 | 0 | 0 | 0 |
| 59 | Alexa Symes | 0 | 0 | 0 | 2 |
| 54 | Willa Harding | 0 | 0 | 0 | 0 |
| 1 | Lily Martell | 0 | 0 | 0 | 0 |
| 22 | Ainsley Lefebre | 0 | 0 | 0 | 0 |
| 3 | Gabrielle Sisco | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lily Martell | 00:00 | 0 | 0 | 0 | 0.00 |
| Junior Coach addisonpulsifer@gmail.com a••••••@••••••••• 9024834565 (•••) ••• •••• |
| Head Coach ingramlambkids@gmail.com i••••••@••••••••• 902-293-3691 (•••) ••• •••• |
| Assistant Coach jfinck21@gmail.com j••••••@••••••••• 9024491333 (•••) ••• •••• |
| Assistant Coach kmusgreave@hotmail.com k••••••@••••••••• 14038049667 (•••) ••• •••• |
| Assistant Coach bry.mar@hotmail.com b••••••@••••••••• 1 (902) 809-4564 (•••) ••• •••• |
| Manager leighanne.marshallrn@gmail.com l••••••@••••••••• 9022296834 (•••) ••• •••• |
| Head Coach melanie_hoddinott@hotmail.com m••••••@••••••••• 9022228443 (•••) ••• •••• |
| Head Coach ryangkclarke@gmail.com r••••••@••••••••• 9022923039 (•••) ••• •••• |