Dalhousie Tigers
STFX X-Women
UPEI Panthers
STFX X-Women
Dalhousie Tigers
UPEI Panthers| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| NC U14T2 #2 - Lefebvre | 1 | 1 | 0 | 0 | 2 | |
| BER U14T2 BEKKERS | 6 | 7 | 0 | 0 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gabriella Foley | 1 | 0 | 1 | 0 |
| 9 | Emilie Lichodzijewski | 1 | 0 | 1 | 0 |
| 15 | Ruby Burgess | 0 | 1 | 1 | 0 |
| 16 | Isla Saweczko | 0 | 0 | 0 | 0 |
| 5 | Riley Moriarty | 0 | 0 | 0 | 0 |
| 2 | Payton Samson | 0 | 0 | 0 | 2 |
| 6 | Ella Glass | 0 | 0 | 0 | 0 |
| 7 | Ruby Joudrey | 0 | 0 | 0 | 0 |
| 17 | Mahlia Calnen | 0 | 0 | 0 | 0 |
| 1 | Skylar Hayley | 0 | 0 | 0 | 0 |
| 12 | Alyssa Ford | 0 | 0 | 0 | 0 |
| 11 | Brielle Thorne | 0 | 0 | 0 | 0 |
| 14 | Charlotte Lefebvre | 0 | 0 | 0 | 4 |
| 3 | Jerzey Philpott | 0 | 0 | 0 | 0 |
| 4 | Claire Mamye | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Madeline Bekkers | 5 | 0 | 5 | 2 |
| 7 | Lucy MacLaren | 1 | 3 | 4 | 2 |
| 6 | Charlotte Robinson | 0 | 4 | 4 | 0 |
| 14 | Evelynne Springer | 3 | 0 | 3 | 0 |
| 15 | Valea Coleman | 2 | 1 | 3 | 0 |
| 4 | Chloe Howard | 0 | 3 | 3 | 0 |
| 9 | Lily Strong | 1 | 1 | 2 | 0 |
| 2 | Lexi Reese | 1 | 1 | 2 | 0 |
| 18 | Ava Bekkers | 0 | 1 | 1 | 0 |
| 75 | Brielle Boylan | 0 | 0 | 0 | 0 |
| 10 | Will VanHattem | 0 | 0 | 0 | 0 |
| Assistant Coach allisoncalnen@gmail.com a••••••@••••••••• 9027171556 (•••) ••• •••• |
| Junior Coach anna.lichodzijewski@icloud.com a••••••@••••••••• 9022096778 (•••) ••• •••• |
| Manager deblef25@gmail.com d••••••@••••••••• 9022222693 (•••) ••• •••• |
| Assistant Coach jfoley@strum.com j••••••@••••••••• 9024561846 (•••) ••• •••• |
| Head Coach joeymcle@hotmail.com j••••••@••••••••• 9022220749 (•••) ••• •••• |
| Assistant Coach rmamye83@gmail.com r••••••@••••••••• 9022920679 (•••) ••• •••• |
| Assistant Coach jenmac1020@gmail.com j••••••@••••••••• 9023210279 (•••) ••• •••• |
| Assistant Coach mrobinson.mr71@gmail.com m••••••@••••••••• 9028403858 (•••) ••• •••• |
| Manager michelle.robinson@nscc.ca m••••••@••••••••• 9026802806 (•••) ••• •••• |
| Head Coach s_pard17@hotmail.com s••••••@••••••••• 9022230230 (•••) ••• •••• |