Dalhousie Tigers
STFX X-Women
UPEI Panthers
STFX X-Women
Dalhousie Tigers
UPEI Panthers| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HCL - U14T2 Annesty | 2 | 1 | 0 | 0 | 3 | |
| HCL - U14T2 Theriault | 1 | 0 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Callan Gouthro | 2 | 1 | 3 | 0 |
| 5 | Paige Jessome | 1 | 1 | 2 | 0 |
| 9 | Penny Laffin | 0 | 1 | 1 | 0 |
| 1 | Eloise Clements | 0 | 0 | 0 | 0 |
| 10 | Greta Healy | 0 | 0 | 0 | 0 |
| 2 | Marcella Hiriart | 0 | 0 | 0 | 0 |
| 14 | Sophia Ramsay | 0 | 0 | 0 | 0 |
| 7 | Abigail Stevens | 0 | 0 | 0 | 0 |
| 12 | Emma Gillis | 0 | 0 | 0 | 0 |
| 15 | Harper Young | 0 | 0 | 0 | 0 |
| 13 | Lindsay MacDonald | 0 | 0 | 0 | 0 |
| 19 | Rachel Osborne | 0 | 0 | 0 | 0 |
| 17 | Callie Gullison | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Eloise Clements | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Georgia Stewart | 1 | 0 | 1 | 0 |
| 15 | Maggie Gillis | 0 | 0 | 0 | 0 |
| 19 | Lucy Beaubien | 0 | 0 | 0 | 0 |
| 17 | Fiona Fawcett | 0 | 0 | 0 | 0 |
| 20 | Lily Baker | 0 | 0 | 0 | 0 |
| 7 | Reagan Gallivan | 0 | 0 | 0 | 4 |
| 10 | Phoebe Hilchie | 0 | 0 | 0 | 0 |
| Lily Steele | 0 | 0 | 0 | 0 | |
| 8 | Payton Joseph | 0 | 0 | 0 | 0 |
| 11 | Taylor Sanford | 0 | 0 | 0 | 0 |
| 13 | Lilah Dennis | 0 | 0 | 0 | 0 |
| 16 | Delilah Conway | 0 | 0 | 0 | 0 |
| 31 | Zachary Gardiner | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Zachary Gardiner | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach christianhiriart@gmail.com c••••••@••••••••• 9024994503 (•••) ••• •••• |
mpjessome1972@gmail.com m••••••@••••••••• 9022330018 (•••) ••• •••• |
| Head Coach mirandaannesty@yahoo.com m••••••@••••••••• 9027893578 (•••) ••• •••• |
sarahhurley1000@gmail.com s••••••@••••••••• |
| Assistant Coach shannon.lg.stevens@gmail.com s••••••@••••••••• 9024499677 (•••) ••• •••• |
| Assistant Coach aetstrength@gmail.com a••••••@••••••••• 9024890752 (•••) ••• •••• |
| Assistant Coach ggoodrick5@gmail.com g••••••@••••••••• 902-818-1501 (•••) ••• •••• |
| Head Coach jdrawle@gmail.com j••••••@••••••••• 9022372964 (•••) ••• •••• |
| Assistant Coach mike.fawcett@bellaliant.net m••••••@••••••••• 9024034789 (•••) ••• •••• |
| official |