NB18+ | 2 |
NSU19AA | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 72 | Sun, Nov. 30, 2025 11:00 AM | Oxford Arena | NB18+ | NSU19AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NB18+ | 0 | 0 | 0 | 0 | 0 |
| NSU19AA | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NB18+ | 0 | 0 | 0 | 0 | 0 |
| NSU19AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NB18+ | -- |
| NSU19AA | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |